Livestock Risk Protection Prices

LRP Prices for 11/21/2024

SUBSIDIES ARE APPLIED IN PRICES SHOWN.

Steer 1 (Target Ending Weight 0-600):

  • 13 Weeks: $276.96 @ $5.69/cwt
  • 17 Weeks: $276.56 @ $5.95/cwt
  • 21 Weeks: $277.61 @ $6.50/cwt
  • 26 Weeks: $278.03 @ $7.59/cwt
  • 30 Weeks: $280.56 @ $9.21/cwt
  • 34 Weeks: $282.33 @ $9.60/cwt
  • 39 Weeks: $283.32 @ $9.77/cwt
  • 43 Weeks: $282.48 @ $10.92/cwt
  • 47 Weeks: $281.63 @ $11.53/cwt

Steer 2 (Target Ending Weight 600-1000):

  • 13 Weeks: $251.78 @ $5.17/cwt
  • 17 Weeks: $251.42 @ $5.41/cwt
  • 21 Weeks: $252.37 @ $5.91/cwt
  • 26 Weeks: $252.75 @ $6.90/cwt
  • 30 Weeks: $255.05 @ $8.37/cwt
  • 34 Weeks: $256.66 @ $8.72/cwt
  • 39 Weeks: $257.57 @ $8.88/cwt
  • 43 Weeks: $256.80 @ $9.93/cwt
  • 47 Weeks: $256.03 @ $10.48/cwt

Heifer 1 (Target Ending Weight 0-600):

  • 13 Weeks: $251.78 @ $5.17/cwt
  • 17 Weeks: $251.42 @ $5.41/cwt
  • 21 Weeks: $252.37 @ $5.91/cwt
  • 26 Weeks: $252.75 @ $6.90/cwt
  • 30 Weeks: $255.05 @ $8.37/cwt
  • 34 Weeks: $256.66 @ $8.72/cwt
  • 39 Weeks: $257.57 @ $8.88/cwt
  • 43 Weeks: $256.80 @ $9.93/cwt
  • 47 Weeks: $256.03 @ $10.48/cwt

Heifer 2 (Target Ending Weight 600-1000):

  • 13 Weeks: $226.60 @ $4.66/cwt
  • 17 Weeks: $226.28 @ $4.87/cwt
  • 21 Weeks: $227.14 @ $5.32/cwt
  • 26 Weeks: $227.48 @ $6.21/cwt
  • 30 Weeks: $229.55 @ $7.54/cwt
  • 34 Weeks: $231.00 @ $7.85/cwt
  • 39 Weeks: $231.81 @ $8.00/cwt
  • 43 Weeks: $231.12 @ $8.94/cwt
  • 47 Weeks: $230.43 @ $9.43/cwt

Fed Cattle (Target Ending Weight 1000-1600):

  • 13 Weeks: $188.36 @ $4.05/cwt
  • 17 Weeks: $189.13 @ $4.27/cwt
  • 21 Weeks: $190.16 @ $4.85/cwt
  • 26 Weeks: $188.22 @ $4.96/cwt
  • 30 Weeks: $185.59 @ $5.47/cwt

Ending Dates

  • 13 Weeks: 02/19/2025
  • 17 Weeks: 03/19/2025
  • 21 Weeks: 04/16/2025
  • 26 Weeks: 05/21/2025
  • 30 Weeks: 06/18/2025
  • 34 Weeks: 07/16/2025
  • 39 Weeks: 08/20/2025
  • 43 Weeks: 09/17/2025
  • 47 Weeks: 10/15/2025

The above prices expire at 8:25 a.m. the following day.

Starting July 1st, 2023 the sales period has been modified for livestock risk protection. This means that all endorsements must be written, signed, uploaded, and keyed before the 8:25am Central Time deadline. Please consider calling us beforehand if you are at all interested in this protection so we can get your application on file. There is no flexibility in the deadline under any circumstances, as this is a nationally modified deadline and not determined by Specialty Risk Insurance. If possible, writing a contract in the evening will allow enough time for your agent to lock in your investment.

  • : $0
  • : $0
  • : $0
  • : $0
  • : $0
  • : $0
  • : $0

What is Livestock Risk Protection

Livestock Risk Protection, or LRP, is a single peril insurance program that protects you from unexpected price declines in the livestock market. LRP creates a "floor" for price; If the ending value is below the coverage price, the producer may receive an indemnity for the difference.

Click Here to Download Our LRP Presentation

LRP-A conversation with
Corbitt Wall & Skyler Moore

Call or Text Us

Milk Coverage

Jasper Fire Protection District Awarded Grain Bin Rescue Tube

Pecan Producers

Jill Prier

Commercial Team

(417) 682-4004